Federation* | FFV (50 BPV, 6 ftrs), DWV (107 BPV, 8 ftrs) |
Klingon † | F5V (70 BPV, 8 ftrs), E4V (50 BPV, 6 ftrs), FWV (98 BPV, 8 ftrs) |
Romulan | Warhawk (60 BPV, 5 ftrs), SkyHawk-B (92 BPV, 8 ftrs), SeaHawk-B (75 BPV, 6 ftrs). |
Kzinti † | CVE Δ (93 BPV, 6 ftrs), DWV (100 BPV, 8 ftrs) |
Gorn* | BDV (86 BPV, 8 ftrs) |
Tholian | Black Widow (65 BPV, 8 ftrs) |
Hydran* | Scythian (48 BPV, 6 ftrs), Vampire Hunter (105 BPV, 8 ftrs) |
Lyran † | DWV-B (89 BPV, 8 ftrs) |
WYN | Mako-V (113 BPV, 8 ftrs) - Y186 YIS date |
ISC | CVE-r (86 BPV, 8 ftrs) |
Jindarian | FFV (90 BPV, 8 ftrs) |
Vudar | FFV (65 BPV, 6 ftrs), DWV (100 BPV, 8 ftrs) |
Paravian | FFV (75 BPV, 6 ftrs), DWV (105 BPV, 8 ftrs) |
Carnivon | FFV (70 BPV, 6 ftrs), DWV (90 BPV, 8 ftrs) |
Peladine | No small carriers |
Frax | DWVay (89 BPV, 8 ftrs) |
Federation | CVS (142 BPV, 12 ftrs), NVS (132 BPV, 12 ftrs), BCV (210 BPV, 12 ftrs) - Y183 YIS date ¢ |
Klingon | D7VK (126 BPV, 12 ftrs), D5V (103 BPV, 12 ftrs), C7V (214 BPV, 12 ftrs) § |
Romulan | SparrowHawk-B+ (120 BPV, 16 ftrs), KRV (142 BPV, 10 ftrs), SuperHawk-N (203 BPV, 12 ftrs) - Y182 YIS date |
Kzinti | CVS (177 BPV, 12 ftrs), MCVy (126 BPV, 12 ftrs), BCV (214 BPV, 12 ftrs) - Y181 YIS date Δ |
Gorn | CVy (120 BPV, 12 ftrs), HDV+y (105 BPV, 12 ftrs), BCV-sab (223 BPV, 12 ftrs), conjectural CVS (180 BPV, 12 ftrs) |
Tholian | Use two Black Widows (130 BPV, 16 ftrs) and two PCAs |
Hydran | MKV (108 BPV, 18 ftrs), COS (105 BPV, 18 ftrs) ¥ |
Lyran | CV+p (137 BPV, 12 ftrs), BCV (212 BPV, 12 ftrs) - Y181 YIS date (CVL lacks heavy weapons to compete successfully) |
WYN | Orca-V (135 BPV, 12 ftrs) - Y183 YIS date |
ISC | CV-r (154 BPV, 12 ftrs), CVS-r (164 BPV, 12 ftrs), BCV-sab (251 BPV, 12 ftrs) - Y180 YIS date (CVL and CVLS could be used by expert players.) |
Jindarian | CVS (185 BPV, 12 ftrs) |
Vudar | CVS (155 BPV, 12 ftrs), CWV (120 BPV, 12 ftrs) |
Paravian | CVSa (142 BPV, 12 ftrs), CWV (114 BPV, 12 ftrs) |
Carnivon | CVS (133 BPV, 12 ftrs), CWV (115 BPV, 12 ftrs) |
Peladine | CVS (199 BPV, 12 ftrs) |
Frax | CWVay (114 BPV, 12 ftrs) |
Federation | CVAa+ (223 BPV, 24 ftrs) |
Klingon | C8V (226 BPV, 24 ftrs) |
Romulan | Condor-V+ (232 BPV, 24 ftrs) (SUB is too small to compete, but might be used by a more experienced player.) |
Kzinti | CVA+ (240 BPV, 24 ftrs) |
Gorn | Conjectural CVAF Δ (254 BPV, 24 ftrs) |
Tholian | CVA (141 BPV, 24 ftrs) |
Hydran | Iron Duke (205 BPV, 24 ftrs) (Cavalier would have a disadvantage due to its smaller size.) |
Lyran | CVA-B ¥ (229 BPV, 24 ftrs) |
WYN | Have no CVA |
ISC | CVA-r (229 BPV, 24 ftrs) |
Jindarian | CVA (310 BPV, 24 ftrs) |
Vudar | Have no CVA |
Paravian | CVA (195 BPV, 24 ftrs) |
Carnivon | CVA (210 BPV, 24 ftrs) |
Peladine | CVA (167 BPV, 24 ftrs) |
Frax | CVAay (241 BPV, 24 ftrs) |
PATROL CARRIERS
These were war cruiser hulls stripped of heavy weapons and given more fighters (usually 18 instead of the normal squadron of 12). CVPs had many supporters and were in service with most of the races. Often used for independent fighter strikes, the larger fighter group was more effective. In fleet combat, keeping the valuable carrier out of the battle rather than expecting it to close in with its own photons, disruptors, or plasma torpedoes had the advantage of keeping it out of harm's way while not degrading fleet firepower. Opponents of the concept felt that the need for supplying the fighters was a burden, but others noted that repairing damaged carriers was a considerably larger one. As the General War went on, more and more of the medium CW-hulled carriers were replaced by Patrol types.
Federation | CVPy (110 BPV, 18 ftrs) |
Klingon | D5U (103 BPV, 18 ftrs) |
Romulan | Two Warhawk+ (126 BPV, 10 ftrs) |
Kzinti | CVP (115 BPV, 18 ftrs) |
Gorn | HVPy (90 BPV, 18 ftrs) |
Tholian | None |
Hydran | MKV (108 BPV, 18 ftrs) |
Lyran | CVP-B (119 BPV, 18 ftrs) |
WYN | ( BPV, 18 ftrs) |
ISC | CVP-r (107 BPV, 18 ftrs) |
Jindarian | None |
Vudar | None |
Paravian | None |
Carnivon | None |
Peladine | CVPy (122 BPV, 18 ftrs) |
Frax | CWUa (121 BPV, 18 ftrs) |
INTERDICTION CARRIERS
These were the larger version of patrol carriers, built on heavy cruiser hulls and carrying even more fighters (usually 24). These were considerably rarer than patrol carriers (as heavy cruiser hulls are considerably rarer), and most were used for independent strikes where their huge fighter groups had the advantage.
Federation | CVDy (124 BPV, 24 ftrs) |
Klingon | D6U (85 BPV, 24 ftrs) |
Romulan | KRU (95 BPV, 24 ftrs), VHK (110 BPV, 24 ftrs) |
Kzinti | CVD (126 BPV, 24 ftrs) |
Gorn | CVD (117 BPV, 24 ftrs) |
Tholian | None |
Hydran | CAV+ (113 BPV, 24 ftrs) |
Lyran | CVD (120 BPV, 24 ftrs) |
WYN | None |
ISC | CVD-r (138 BPV, 24 ftrs) |
Jindarian | None |
Vudar | None |
Paravian | None |
Carnivon | None |
Peladine | CVDy (148 BPV, 24 ftrs) |
Frax | CVya (114 BPV, 24 ftrs) |